SECULAR CALENDAR DATES, CANDLE, HAVDALAH & FAST TIMES FOR BANGOR, MAINE ---AND TORAH READINGS
| DATE | PARSHA | CANDLES | HAVDALAH (next day) |
| Jan 1, 2010 | Veyechi | 3:47 | 4:55 |
| Jan 8, 2010 | Shemos | 3:54 | 5:02 |
| Jan 15, 2010 | Va’eira | 4:02 | 5:10 |
| Jan 22, 2010 | Bo | 4:11 | 5:18 |
| Jan 29, 2010 | Beshalach | 4:21 | 5:27 |
| Feb 5, 2010 | Yisro | 4:31 | 5:36 |
| Feb 12, 2010 | Mishpatim | 4:41 | 5:46 |
| Feb 19, 2010 | Terumah | 4:51 | 5:55 |
| Feb 25, 2010 | Fast of Esther | 5:07 am – 6:01 pm | |
| Feb 26, 2010 | Tetzaveh | 5:00 | 6:04 |
| Feb 28, 2010 | Purim | ||
| Mar 5, 2010 | Ki Sisa | 5:10 | 6:13 |
| Mar 12, 2010 | Vayakhel-Pekudei | 5:19 | 6:22 |
| Mar 19, 2010 | Vayikra | 6:28 | 7:32 |
| Mar 26, 2010 | Tzav | 6:37 | 7:41 |
| Mar 29, 2010 | 1st Night Pesach | 6:41 | |
| Mar 30, 2010 | 2nd Night Pesach | 7:45 | 7:46 |
| Apr 2, 2010 | Pesach | 6:46 | 7:50 |
| Apr 4, 2010 | 7th Night Pesach | 6:48 | |
| Apr 5, 2010 | 8th Night Pesach | 7:53 | 7:54 |
| Apr 9, 2010 | Shemini | 6:54 | 8:00 |
| Apr 16, 2010 | Tazria-Metzora | 7:03 | 8:09 |
| Apr 23, 2010 | Acharei-Kedoshim | 7:12 (7:10) | 8:19 |
| Apr 30, 2010 | Emor | 7:21 (7:10) | 8:30 |
| May 7, 2010 | Behar-Bechukosai | 7:29 (7:10) | 8:39 |
| May 14, 2010 | Bamidbar | 7:37 (7:10) | 8:49 |
| May 18, 2010 | 1st Night Shavuos | 7:42 | |
| May 19, 2010 | 2nd Night Shavuos | 8:54 | 8:56 |
| May 21, 2010 | Nasso | 7:45 (7:10) | 8:58 |
| May 28, 2010 | Beha’aloscha | 7:52 (7:10) | 9:06 |
| June 4, 2010 | Shelach | 7:58 (7:10) | 9:13 |
| June 11, 2010 | Korach | 8:03 (7:10) | 9:18 |
| June 18, 2010 | Chukas | 8:06 (7:10) | 9:22 |
| June 25, 2010 | Balak | 8:07 (7:10) | 9:22 |
| June 29, 2010 | Fast of Tammuz | 3:39 am – 9:22 pm | |
| July 2, 2010 | Pinchas | 8:06 (7:10) | 9:21 |
| July 9, 2010 | Mattos-Masei | 8:04 (7:10) | 9:17 |
| July 16, 2010 | Devarim | 7:59 (7:10) | 9:11 |
| July 19, 2010 | Tisha B’av Fast | 8:15 pm on 19th – 9:08 pm on 20th | |
| July 23, 2010 | Va’eschanan | 7:53 (7:10) | 9:03 |
| July 30, 2010 | Ekev | 7:45 (7:10) | 8:54 |
| Aug 6, 2010 | Re’eh | 7:36 (7:10) | 8:43 |
| Aug 13, 2010 | Shoftim | 7:26 (7:10) | 8:31 |
| Aug 20, 2010 | Ki Seitzei | 7:15 (7:10) | 8:19 |
| Aug 27, 2010 | Ki Savo | 7:03 | 8:05 |
| Sept 3, 2010 | Nitzavim-Vayelech | 6:50 | 7:52 |
| Sept 8, 2010 | Rosh Hashanah | 6:41 | |
| Sept 9, 2010 | Rosh Hashanah | 7:42 | |
| Sept 10, 2010 | Haazinu | 6:37 | 7:38 |
| Sept 12, 2010 | Fast of Gedalyah | 4:57 am – 7:36 pm | |
| Sept 17, 2010 | Yom Kippur | 6:24 | 7:24 |
| Sept 22, 2010 | 1st Night Succos | 6:14 | |
| Sept 23, 2010 | 2nd Night Succos | 7:14 | |
| Sept 24, 2010 | Succos | 6:10 | 7:12 |
| Sept 29, 2010 | Shemini Atzeres | 6:01 | |
| Sept 30, 2010 | Simchas Torah | 7:01 | |
| Oct 1, 2010 | Bereishis | 5:57 | 6:57 |
| Oct 8, 2010 | Noach | 5:44 | 6:45 |
| Oct 15, 2010 | Lech Lecha | 5:31 | 6:33 |
| Oct 22, 2010 | Vayeira | 5:19 | 6:21 |
| Oct 29, 2010 | Chayei Sarah | 5:08 | 6:11 |
| Nov 5, 2010 | Toldos | 5:00 | 6:03 |
| Nov 12, 2010 | Vayeitzei | 3:50 | 4:55 |
| Nov 19, 2010 | Vayishlach | 3:43 | 4:50 |
| Nov 26, 2010 | Vayeishev | 3:38 | 4:45 |
| Dec 1, 2010 | Chanukah begins---ends Dec 9 | ||
| Dec 3, 2010 | Mikeitz | 3:35 | 4:45 |
| Dec 10, 2010 | Vayigash | 3:34 | 4:44 |
| Dec17, 2010 | Fast of Teves | 5:54 am- start of Shabbos | |
| Dec 17, 2010 | Veyechi | 3:35 | 4:46 |
| Dec 24, 2010 | Shemos | 3:39 | 4:49 |
| Dec 31, 2010 | Va’eira | 3:45 | 4:46 |
Would you like to subscribe for a weekly candle lighting email? www.hebcal.com
Candle Lighting Times

